Scanned page: Amsterdam BVU XZ.00088, 1, between B11v and B12r
Image
Master file | /assets/images/masters/20120208025.jpg |
Description
![]() |
|
Biblia Sacra Code | 1794.NT.dut.JEandSons.a |
Volume | 1 |
Page | between B11v and B12r |
Deviation | no |
Properties | Illustration - inserted, Illustration - inserted |
Book part | Mk |
Illustrations | 73C713x16: the Transfiguration: Moses and Elijah appear on either side of Christ on Mount Tabor (Matthew 17:1-13; Mark 9:2-13; Luke 9:28-36), 73C713x17: the Transfiguration: Moses and Elijah appear on either side of Christ on Mount Tabor (Matthew 17:1-13; Mark 9:2-13; Luke 9:28-36) |
Book | Mark |
Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |