Illustration: 73C713x26
General
Title | the Transfiguration: Moses and Elijah appear on either side of Christ on Mount Tabor (Matthew 17:1-13; Mark 9:2-13; Luke 9:28-36) |
Type | Illustration |
Sizes | 59x46 |
Material | Woodcut |
Colour | Black |
Oldest appearance in Biblia Sacra | 1637 |
Iconclass | 73C713 |
Iconclass description | the Transfiguration: Moses and Elijah appear on either side of Christ on Mount Tabor (Matthew 17:1-13; Mark 9:2-13; Luke 9:28-36) |
Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |
Appearances
|
Images not available |
Scan: Tilburg UB CBC TFH FA 350 (Matthew) vol.1 p.D6v |
Scan: Antwerpen RG 3075 H 28 (Matthew) vol.1 p.D1v |
References
Literature references
Bibliographic references
No data for this section.