Illustration: 12A42x12A424x71E31113x1
General
| Title | tabernacle, 'mishkan' ~ Jewish religion, the court of the Tabernacle ~ Jewish religion, the tribes are arranged in their proper order ~ the book of Numbers |
| Type | Illustration |
| Sizes | 313x228 |
| Material | Woodcut |
| Colour | Black |
| Oldest appearance in Biblia Sacra | 1553 |
| Iconclass | 12A42,12A424,71E31113 |
| Iconclass description | tabernacle, 'mishkan' ~ Jewish religion, the court of the Tabernacle ~ Jewish religion, the tribes are arranged in their proper order ~ the book of Numbers |
| Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |
Appearances
|
|
Images not available |
Scan: 's-Gravenhage KB 1707 A 4 vol.1 p.g1v |
References
Literature references
Bibliographic references
No data for this section.