Scanned page: private copy A.A. den Hollander, 2, Illustration 17 (between D6v-D7r)
Image
| Master file | /assets/images/masters/20131211212.jpg |
Description
| Biblia Sacra Code | 1797.B.dut.JAll.a. |
| Volume | 2 |
| Page | Illustration 17 (between D6v-D7r) |
| Deviation | no |
| Properties | Illustration - inserted |
| Book part | Mk |
| Illustrations | 73C713x22: the Transfiguration: Moses and Elijah appear on either side of Christ on Mount Tabor (Matthew 17:1-13; Mark 9:2-13; Luke 9:28-36) |
| Book | Mark |
| Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |