Scanned page: Amsterdam UB Ned.Inc. 100, 2, C1v
Image
Master file | /assets/images/masters/20021105042.jpg |
Description
![]() |
|
Biblia Sacra Code | 1528.B.dut.WV.a |
Volume | 2 |
Page | C1v |
Deviation | no |
Properties | Illustration within collation |
Book part | Mat |
Illustrations | 73C713x8: the Transfiguration: Moses and Elijah appear on either side of Christ on Mount Tabor (Matthew 17:1-13; Mark 9:2-13; Luke 9:28-36), 73C721x1: Christ explaining his doctrine to the apostles and disciples |
Book | Matthew |
Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |