Illustration: 73A21x6
General
| Title | tree of Jesse: genealogical tree showing Christ's ancestors, sprouting from Jesse's loins |
| Type | Illustration |
| Sizes | 56x56 |
| Material | Woodcut |
| Colour | Black |
| Artist | Borcht, Pieter van der |
| Oldest appearance in Biblia Sacra | 1577 |
| Iconclass | 73A21 |
| Iconclass description | tree of Jesse: genealogical tree showing Christ's ancestors, sprouting from Jesse's loins |
| Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |
Appearances
|
Images not available |
References
Literature references
Rosier, Bart Alexander 1997 volume I, pp. 331-335 The Bible in print: Netherlandish bible illustration in the sixteenth century. 2 vols. Leiden.
Bibliographic references
No data for this section.