Illustration: 49M431x49B(+2)x49B(+3)x49B(+4)x48A98(+2)x48A9851x48A9856x49MM32x46C2822x49D5112x49E122x1
General
Title | device (trade-mark of Isaac van Waesberge), scholastic education, tuition (+ lesson, lecture), scholastic education, tuition (+ teacher, professor), scholastic education, tuition (+ pupil), ornaments ~ art (+ framing decorations), ribbon, scroll, banderole ~ ornament, ornament derived from architectural details, book - MM - book open, quadrant, sextant, octant (nautical instruments), square (drawing-instrument), armillary sphere, skeleton celestial globe |
Type | Printer's device |
Sizes | unknown |
Material | Woodcut |
Colour | Black |
Oldest appearance in Biblia Sacra | 1566 |
Iconclass | 49M431,49B(+2),49B(+3),49B(+4),48A98(+2),48A9851,48A9856,49MM32,46C2822,49D5112,49E122 |
DPD | 1664 |
Iconclass description | device (trade-mark of Isaac van Waesberge), scholastic education, tuition (+ lesson, lecture), scholastic education, tuition (+ teacher, professor), scholastic education, tuition (+ pupil), ornaments ~ art (+ framing decorations), ribbon, scroll, banderole ~ ornament, ornament derived from architectural details, book - MM - book open, quadrant, sextant, octant (nautical instruments), square (drawing-instrument), armillary sphere, skeleton celestial globe |
Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |
Appearances
|
Images not available |
References
Literature references
Huisstede, P. van and J.P.J. Brandhorst 1999 p. 1114 Dutch Printer's Devices 15th - 17th Century. Nieuwkoop
Bibliographic references
No data for this section.