Illustration: 11I62(MOSES)x24A6x11C13x25x24B3x92D1916x11I62(DAVID)x11I41111x49L8x49E122x2
General
Title | Moses (not in biblical context); possible attributes: rays of light or horns on his head, rod, Tables of the Law, sun represented as face, wheel, etc., tetragram (in Roman or Hebrew script) ~ symbol of God the Father, earth, world as celestial body, waning moon, i.e. facing this way (, cupids: 'amores', 'amoretti', 'putti', David (not in biblical context); possible attributes: crown, harp, the four symbols of the evangelists inspiring (or assisting) them, inscription, armillary sphere, skeleton celestial globe |
Type | Illustration on titlepage |
Sizes | 136x75 |
Material | Copper engraving |
Colour | Black |
Oldest appearance in Biblia Sacra | 1669 |
Iconclass | 11I62(MOSES),24A6,11C13,25,24B3,92D1916,11I62(DAVID),11I41111,49L8,49E122 |
Iconclass description | Moses (not in biblical context); possible attributes: rays of light or horns on his head, rod, Tables of the Law, sun represented as face, wheel, etc., tetragram (in Roman or Hebrew script) ~ symbol of God the Father, earth, world as celestial body, waning moon, i.e. facing this way (, cupids: 'amores', 'amoretti', 'putti', David (not in biblical context); possible attributes: crown, harp, the four symbols of the evangelists inspiring (or assisting) them, inscription, armillary sphere, skeleton celestial globe |
Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |
Appearances
|
Images not available |
References
Literature references
Bibliographic references
No data for this section.